49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
49 SUMMERFIELD COURT 311 Unit: 311
VIEW PHOTOS
$279,000

49 SUMMERFIELD COURT 311 Unit: 311

2 Beds 2 Baths 1,145 Sq.Ft.

Description

A great opportunity to purchase a 1st floor 2br/2ba villa in the Gated Community of Summerfield which even comes with a 1 car garage. Conveniently located around the corner from the Community Pool, this first floor end unity brings in tons of natural light. With tenants in place, this makes for a great investment property until you are ready to move in. Summerfield is located near bike/leisure trails, shops and more. Pe friendly for owners too. Well under $300K w/ a garagae on Hilton Head Island is rare. Don't miss this great opportunity.

Share Property

Location

49 SUMMERFIELD COURT 311, Hilton Head Island, SC 29926

Status

Sold

Date Sold

June 7, 2022

Property Amenities

Interior
Appliances Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer
Flooring Carpet, Tile
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Ceiling Fan(s), Main Level Master, Multiple Closets, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer
Area & Lot
Living area 1,145 Sq.Ft.
MLS® ID 424495
Year Built 2003
View Description Landscaped
Type Condo
Status Sold
Exterior
Pool Community
Air conditioning Central Air, Electric
Heat type Central, Electric, Heat Pump
Water Source Public
Security Features None, Fire Sprinkler System, Smoke Detector(s)
Roof Asphalt
Finance
Sales Price $279,000
HOA Fees $389

360 Virtual Tour

Take a tour of this property

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.